The DEKA Battery Cable contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2005 | Aston Martin | DB9 | 6.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Aston Martin | Vanquish | 6.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Bentley | Continental | 6.0L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Chrysler | PT Cruiser | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Chrysler | PT Cruiser | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Chrysler | PT Cruiser | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Chrysler | PT Cruiser | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Chrysler | PT Cruiser | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Chrysler | PT Cruiser | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Chrysler | PT Cruiser | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Chrysler | Sebring | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Chrysler | Sebring | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Chrysler | Sebring | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Chrysler | Sebring | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Chrysler | Sebring | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Chrysler | Sebring | 3.0L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Chrysler | Town & Country | 3.8L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Dodge | Caravan | 2.4L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Dodge | Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Dodge | Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Dodge | Grand Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Dodge | Grand Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Dodge | Grand Caravan | 3.8L | [Battery Cable] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Dodge | Stratus | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Dodge | Stratus | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Dodge | Stratus | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Dodge | Stratus | 2.4L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Dodge | Stratus | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Dodge | Stratus | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Dodge | Stratus | 3.0L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Ford | Focus | 2.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Ford | Focus | 2.3L | [Battery Cable] Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Ford | GT | 5.4L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Ford | Mustang | 4.0L | [Battery Cable] Two Cables Reqd. Add 24" Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Honda | Accord | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Honda | CR-V | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Honda | Element | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Honda | Odyssey | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Honda | Pilot | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Toyota | Celica | 1.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Toyota | Celica | 1.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Toyota | Land Cruiser | 4.7L | [Deka Battery Cable Negative] Two Cables Reqd. Add 40in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Toyota | MR2 Spyder | 1.8L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Beetle | 1.8L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Beetle | 1.9L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Beetle | 2.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Golf | 1.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Golf | 1.9L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Golf | 2.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Jetta | 1.8L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Jetta | 1.9L | [Battery Cable] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Jetta | 1.9L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Jetta | 2.0L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Passat | 1.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2005 | Volkswagen | Passat | 2.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Aston Martin | DB7 | 6.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Aston Martin | Vanquish | 6.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chevrolet | Tracker | 2.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | 300M | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | 300M | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Concorde | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Concorde | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Concorde | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Intrepid | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Intrepid | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Intrepid | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | PT Cruiser | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | PT Cruiser | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | PT Cruiser | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | PT Cruiser | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Sebring | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Sebring | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Sebring | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Sebring | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Sebring | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Sebring | 3.0L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Chrysler | Town & Country | 3.8L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Caravan | 2.4L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Grand Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Grand Caravan | 3.8L | [Battery Cable] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2004 | Dodge | Stratus | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Stratus | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Stratus | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Stratus | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Stratus | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Stratus | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Stratus | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Dodge | Stratus | 3.0L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Ford | Focus | 2.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Ford | Focus | 2.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Ford | Focus | 2.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Ford | Focus | 2.3L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Ford | Mustang | 3.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Honda | Accord | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Honda | Accord | 3.0L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Honda | CR-V | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Honda | Element | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Honda | Odyssey | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Honda | Pilot | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Toyota | Celica | 1.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Toyota | Celica | 1.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Toyota | Land Cruiser | 4.7L | [Deka Battery Cable Negative] Two Cables Reqd. Add 40in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Toyota | MR2 Spyder | 1.8L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Beetle | 1.8L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Beetle | 1.8L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Beetle | 1.9L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Beetle | 2.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Golf | 1.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Golf | 1.9L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Golf | 2.8L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Jetta | 1.8L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Jetta | 1.9L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Jetta | 2.0L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Jetta | 2.8L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2004 | Volkswagen | Passat | 4.0L | [Deka Battery Cable Negative] Two Cables Reqd. Add 24in. Switch-To-Starter Cable To Complete Set; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Aston Martin | DB7 | 6.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Aston Martin | Vanquish | 6.0L | [Deka Battery Cable Negative] Auxiliary Lead Wires May Not Be Reqd. Cut Off Or Tape To Main Cable; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Avanti | II | 5.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chevrolet | Tracker | 2.0L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chevrolet | Tracker | 2.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | 300M | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | 300M | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Concorde | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Concorde | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Concorde | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Intrepid | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Intrepid | 3.5L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | PT Cruiser | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | PT Cruiser | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Sebring | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Sebring | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Sebring | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Sebring | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Sebring | 3.0L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Town & Country | 3.8L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Voyager | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Voyager | 3.3L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Chrysler | Voyager | 3.3L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Caravan | 2.4L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Grand Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Grand Caravan | 3.3L | [Deka Battery Cable Negative] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Grand Caravan | 3.8L | [Battery Cable] Auxiliary Leads May Be Reqd. Match To OE Cable To Assure Proper Connections; Top Post Black 4 GA 25in. w/1 Lead; Negative; Quantity needed per vehicle: 1 |
2003 | Dodge | Stratus | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Stratus | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Stratus | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Stratus | 2.4L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Stratus | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
2003 | Dodge | Stratus | 2.7L | [Deka Battery Cable Negative] Top Post Black 4 GA 25in. w/1 Lead; Quantity needed per vehicle: 1 |
